| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Apr » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
Instead, Sanofi unveiled plans to make at least three presentations at major U.S. and European medical meetings during 2008 on the results of clinical trials of Acomplia as a treatment for heart disease and diabetes.
Wordpress by DrugsPill.com